| Management number | 237672336 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237672336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613902582620 |
|---|---|
| ASIN | B00029PK9U |
| Color | Navy Blue |
| Theme | Occupational/Professional |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Rothco |
| Sport Type | Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 2.88 ounces |
| Manufacturer | Rothco |
| Style Number | 58267.25 |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8.27 x 1.42 x 0.55 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 613902582620 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Casual |
| Global Trade Identification Number | 00613902582620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form